Vejret idag

Vejret de foregående uger

Last 7 days
24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2024/05/09 00:16 CEST 18.2 °C 5.9 °C S 3 kmph 11 kmph 0.0 mm
2024/05/10 00:16 CEST 16.9 °C 13.9 °C WSW 4 kmph 11 kmph 0.0 mm
2024/05/11 00:16 CEST 20.9 °C 12.2 °C WNW 4 kmph 10 kmph 0.0 mm
2024/05/12 00:46 CEST 19.4 °C 8.3 °C SSE 2 kmph 10 kmph 0.0 mm
2024/05/13 00:16 CEST 18.4 °C 5.9 °C SE 3 kmph 11 kmph 0.0 mm
2024/05/14 00:16 CEST - 0.0 mm
2024/05/15 00:16 CEST - 0.0 mm


Last 28 days

All data available
Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
May 2024 23.1 °C 18.7 °C 13.6 °C 14.4 °C 11.0 °C 5.9 °C 6.6 mm 1
April 2024 21.0 °C 13.4 °C 6.0 °C 11.0 °C 6.7 °C 0.7 °C 53.1 mm 19
March 2024 15.2 °C 9.6 °C 0.7 °C 7.7 °C 3.3 °C -2.8 °C 21.6 mm 14
February 2024 12.5 °C 7.4 °C 1.4 °C 7.4 °C 3.8 °C -2.3 °C 70.5 mm 22
January 2024 10.2 °C 5.3 °C -2.1 °C 7.5 °C 2.0 °C -8.0 °C 34.8 mm 7
December 2023 9.8 °C 4.7 °C -0.8 °C 10.1 °C 2.7 °C -4.8 °C 56.1 mm 13
November 2023 14.2 °C 8.1 °C -0.8 °C 10.5 °C 3.0 °C -8.6 °C 137.1 mm 21
October 2023 1436.8 °C 60.6 °C 8.0 °C 15.8 °C 7.9 °C 2.4 °C 103.2 mm 19
September 2023 27.9 °C 23.2 °C 18.6 °C 17.3 °C 13.7 °C 9.4 °C 0.0 mm 0
August 2023 26.7 °C 23.0 °C 15.8 °C 17.8 °C 13.9 °C 10.3 °C 67.2 mm 10
July 2023 30.0 °C 23.4 °C 17.7 °C 18.1 °C 13.2 °C 10.2 °C 71.7 mm 21
June 2023 29.5 °C 25.5 °C 19.9 °C 24.0 °C 13.2 °C 5.9 °C 13.2 mm 5
May 2023 26.1 °C 20.1 °C 12.9 °C 14.9 °C 8.2 °C 1.3 °C 3.9 mm 2
April 2023 20.4 °C 14.8 °C 10.0 °C 8.6 °C 3.5 °C -2.1 °C 26.1 mm 7
March 2023 14.4 °C 9.6 °C 4.5 °C 8.4 °C 0.8 °C -8.9 °C 54.9 mm 20
February 2023 53.8 °C 9.4 °C 2.4 °C 6.9 °C 1.1 °C -4.3 °C 39.6 mm 11
January 2023 12.4 °C 6.9 °C 1.3 °C 8.6 °C 2.8 °C -5.0 °C 81.0 mm 21
December 2022 11.2 °C 4.9 °C -2.3 °C 7.0 °C 0.8 °C -10.8 °C 38.7 mm 14
November 2022 16.0 °C 10.2 °C 3.1 °C 13.0 °C 6.8 °C -3.3 °C 13.2 mm 15
October 2022 19.8 °C 17.1 °C 12.4 °C 14.3 °C 9.7 °C -0.7 °C 30.0 mm 17
September 2022 25.4 °C 20.3 °C 13.8 °C 15.7 °C 11.3 °C 5.3 °C 69.3 mm 15
August 2022 31.9 °C 26.9 °C 20.6 °C 20.0 °C 14.7 °C 9.8 °C 49.2 mm 11
July 2022 30.9 °C 24.5 °C 19.2 °C 18.6 °C 14.1 °C 9.1 °C 23.4 mm 13
June 2022 29.8 °C 23.5 °C 15.5 °C 19.6 °C 12.4 °C 7.2 °C 28.8 mm 9
May 2022 27.1 °C 19.2 °C 16.4 °C 12.8 °C 8.9 °C 2.2 °C 65.1 mm 15
April 2022 20.2 °C 14.5 °C 8.9 °C 8.1 °C 2.8 °C -2.9 °C 32.7 mm 10
March 2022 18.8 °C 11.4 °C 3.2 °C 5.4 °C 0.5 °C -5.5 °C 2.4 mm 3
February 2022 14.1 °C 8.0 °C 5.3 °C 5.8 °C 1.8 °C -3.0 °C 81.0 mm 20
January 2022 10.3 °C 6.9 °C 2.8 °C 8.9 °C 2.5 °C -3.4 °C 49.2 mm 19
December 2021 11.1 °C 5.2 °C 1.1 °C 7.5 °C 0.6 °C -8.2 °C 70.2 mm 19
November 2021 15.2 °C 10.4 °C 4.8 °C 11.2 °C 5.5 °C -2.5 °C 38.7 mm 20
October 2021 20.3 °C 15.1 °C 10.1 °C 15.2 °C 8.6 °C 1.6 °C 71.4 mm 19
September 2021 28.1 °C 21.7 °C 13.8 °C 15.5 °C 11.2 °C 6.2 °C 58.2 mm 12
August 2021 27.6 °C 23.5 °C 16.4 °C 16.7 °C 12.7 °C 7.6 °C 77.7 mm 14
July 2021 34.6 °C 26.7 °C 19.5 °C 21.6 °C 16.5 °C 11.7 °C 79.2 mm 12
June 2021 32.1 °C 25.8 °C 20.2 °C 19.2 °C 13.8 °C 9.2 °C 20.4 mm 3
May 2021 26.1 °C 17.4 °C 10.4 °C 15.1 °C 7.7 °C 3.2 °C 64.5 mm 18
April 2021 22.9 °C 13.7 °C 6.2 °C 6.2 °C 2.1 °C -2.3 °C 24.6 mm 10
March 2021 20.2 °C 10.7 °C 4.4 °C 8.4 °C 0.9 °C -7.0 °C 34.8 mm 12
February 2021 16.6 °C 5.5 °C -1.8 °C 5.8 °C -2.0 °C -10.7 °C 21.0 mm 5
January 2021 9.5 °C 4.0 °C -0.7 °C 5.4 °C -0.3 °C -7.4 °C 48.6 mm 20
October 2020 19.7 °C 17.1 °C 12.8 °C 15.7 °C 9.7 °C 1.9 °C 27.6 mm 9
September 2020 26.3 °C 21.3 °C 15.9 °C 17.0 °C 10.6 °C 3.9 °C 35.7 mm 11
August 2020 35.1 °C 26.6 °C 19.0 °C 18.9 °C 14.8 °C 10.2 °C 42.3 mm 12
July 2020 26.6 °C 22.0 °C 16.0 °C 23.9 °C 12.9 °C 8.3 °C 69.0 mm 20
June 2020 30.6 °C 24.3 °C 17.4 °C 19.4 °C 13.6 °C 8.2 °C 69.0 mm 10
May 2020 26.7 °C 18.2 °C 13.1 °C 10.4 °C 6.7 °C 0.5 °C 34.2 mm 12
April 2020 23.6 °C 15.2 °C 8.3 °C 8.2 °C 3.9 °C -0.5 °C 20.7 mm 10
March 2020 16.1 °C 10.1 °C 5.4 °C 7.8 °C 1.8 °C -4.4 °C 12.9 mm 11
February 2020 11.4 °C 8.2 °C 4.7 °C 7.6 °C 3.5 °C -1.4 °C 69.0 mm 19
January 2020 12.2 °C 7.9 °C 2.9 °C 6.6 °C 3.5 °C -1.5 °C 51.3 mm 21
December 2019 9.8 °C 7.3 °C 1.6 °C 6.2 °C 3.3 °C -2.9 °C 43.8 mm 23
November 2019 12.9 °C 9.2 °C 4.5 °C 8.3 °C 5.3 °C -0.8 °C 59.4 mm 25
October 2019 16.7 °C 14.3 °C 11.0 °C 12.7 °C 7.1 °C -2.8 °C 111.9 mm 19
September 2019 23.1 °C 18.9 °C 14.3 °C 14.5 °C 10.8 °C 6.0 °C 87.9 mm 18
August 2019 32.0 °C 25.1 °C 18.6 °C 21.1 °C 14.1 °C 10.2 °C 51.3 mm 16
July 2019 36.2 °C 25.5 °C 17.2 °C 19.1 °C 14.5 °C 10.6 °C 83.4 mm 13
June 2019 33.5 °C 26.5 °C 19.9 °C 17.7 °C 14.1 °C 9.1 °C 63.3 mm 14
May 2019 25.1 °C 17.9 °C 11.4 °C 16.1 °C 7.2 °C -1.2 °C 50.7 mm 15
April 2019 28.5 °C 16.3 °C 7.2 °C 11.5 °C 4.6 °C -3.6 °C 8.7 mm 4
March 2019 17.2 °C 10.0 °C 5.8 °C 8.0 °C 2.9 °C -4.3 °C 66.3 mm 17
February 2019 14.6 °C 8.2 °C 2.5 °C 6.5 °C 2.2 °C -3.4 °C 27.0 mm 16
January 2019 8.5 °C 4.3 °C -1.2 °C 6.1 °C 0.1 °C -3.7 °C 39.3 mm 19
December 2018 11.5 °C 6.1 °C 1.5 °C 8.3 °C 3.5 °C -2.0 °C 55.8 mm 21
November 2018 13.6 °C 8.9 °C 2.0 °C 10.6 °C 4.9 °C -4.4 °C 22.8 mm 9
October 2018 20.6 °C 15.1 °C 5.0 °C 13.2 °C 7.5 °C 0.0 °C 35.7 mm 17
September 2018 26.6 °C 20.2 °C 13.6 °C 16.4 °C 11.6 °C 5.3 °C 18.9 mm 8
August 2018 19.2 °C 19.2 °C 19.2 °C 14.3 °C 14.3 °C 14.3 °C 0.0 mm 0
July 2018 25.2 °C 25.2 °C 25.2 °C 25.2 °C 25.2 °C 25.2 °C 0.0 mm 0
June 2018 32.5 °C 25.8 °C 19.4 °C 25.2 °C 16.1 °C 9.9 °C 17.7 mm 5
May 2018 30.7 °C 25.1 °C 15.2 °C 18.0 °C 10.8 °C 2.9 °C 9.0 mm 6
April 2018 26.3 °C 15.9 °C 3.9 °C 9.7 °C 6.0 °C -0.4 °C 24.0 mm 8
March 2018 10.9 °C 3.6 °C -1.7 °C 5.7 °C -1.0 °C -7.0 °C 47.7 mm 14
February 2018 7.6 °C 2.7 °C -4.4 °C 2.2 °C -2.1 °C -8.8 °C 5.4 mm 5
January 2018 9.9 °C 4.9 °C -5.5 °C 5.8 °C 1.8 °C -5.5 °C 43.5 mm 18
December 2017 10.4 °C 6.0 °C 2.0 °C 9.0 °C 2.3 °C -3.3 °C 38.1 mm 19
November 2017 13.4 °C 8.9 °C 4.2 °C 10.0 °C 4.5 °C -2.1 °C 17.7 mm 6
October 2017 21.7 °C 14.6 °C 8.5 °C 13.6 °C 9.1 °C 0.5 °C 62.1 mm 25
September 2017 24.3 °C 18.9 °C 14.4 °C 14.7 °C 10.7 °C 0.0 °C 102.0 mm 18
August 2017 28.2 °C 23.3 °C 15.8 °C 17.6 °C 13.6 °C 8.0 °C 70.2 mm 19
July 2017 29.6 °C 23.6 °C 18.1 °C 16.0 °C 13.3 °C 9.6 °C 67.8 mm 14
June 2017 30.1 °C 22.3 °C 15.9 °C 17.0 °C 12.7 °C 9.2 °C 73.2 mm 13
May 2017 46.5 °C 20.9 °C 9.3 °C 14.8 °C 9.3 °C 0.0 °C 13.5 mm 8
April 2017 18.9 °C 12.4 °C 7.6 °C 7.4 °C 3.5 °C -2.8 °C 56.7 mm 11
March 2017 19.2 °C 10.0 °C 2.4 °C 7.2 °C 1.9 °C -2.1 °C 40.8 mm 15
February 2017 9.5 °C 4.8 °C -1.0 °C 5.4 °C 0.1 °C -6.0 °C 23.4 mm 11
January 2017 8.4 °C 3.4 °C -5.1 °C 3.5 °C -0.9 °C -12.3 °C 13.2 mm 13
December 2016 12.3 °C 6.8 °C 2.6 °C 8.9 °C 2.3 °C -4.6 °C 31.2 mm 16
November 2016 11.8 °C 7.0 °C 0.2 °C 8.8 °C 2.0 °C -5.5 °C 37.8 mm 14
October 2016 19.8 °C 11.8 °C 7.7 °C 11.7 °C 7.6 °C 0.6 °C 85.2 mm 17
September 2016 28.1 °C 22.8 °C 16.8 °C 16.5 °C 12.7 °C 7.5 °C 21.9 mm 5
August 2016 31.9 °C 23.9 °C 18.4 °C 17.1 °C 13.0 °C 8.7 °C 42.6 mm 17
July 2016 32.4 °C 24.9 °C 20.3 °C 17.8 °C 14.0 °C 8.4 °C 103.8 mm 17
June 2016 32.0 °C 24.3 °C 16.5 °C 19.3 °C 13.5 °C 6.9 °C 68.4 mm 12
May 2016 28.8 °C 22.5 °C 11.7 °C 18.2 °C 9.7 °C 0.1 °C 20.1 mm 6
April 2016 17.1 °C 13.2 °C 7.8 °C 8.5 °C 4.0 °C 0.7 °C 38.7 mm 12
March 2016 12.9 °C 8.8 °C 2.4 °C 5.1 °C 1.1 °C -3.2 °C 39.6 mm 14
February 2016 9.3 °C 5.7 °C 2.3 °C 5.8 °C 0.4 °C -7.6 °C 34.5 mm 13
January 2016 9.6 °C 2.4 °C -2.3 °C 6.9 °C -1.8 °C -9.9 °C 23.1 mm 14
December 2015 12.0 °C 8.3 °C 3.9 °C 9.9 °C 4.5 °C -3.7 °C 81.9 mm 19
November 2015 15.7 °C 9.7 °C 3.1 °C 12.9 °C 5.5 °C -4.2 °C 100.5 mm 24
October 2015 19.6 °C 13.4 °C 8.7 °C 12.2 °C 7.6 °C 0.4 °C 20.4 mm 9
September 2015 24.0 °C 18.6 °C 7.1 °C 16.4 °C 10.7 °C 5.1 °C 63.6 mm 13
August 2015 30.1 °C 25.6 °C 20.1 °C 18.9 °C 14.5 °C 7.9 °C 50.7 mm 9
July 2015 35.8 °C 24.2 °C 15.6 °C 19.5 °C 13.2 °C 7.9 °C 52.2 mm 14
June 2015 27.4 °C 21.1 °C 15.4 °C 14.3 °C 10.6 °C 6.0 °C 39.3 mm 13
May 2015 21.5 °C 17.4 °C 12.9 °C 9.5 °C 6.8 °C 1.4 °C 50.4 mm 18
April 2015 15.8 °C 14.0 °C 10.2 °C 6.3 °C 3.4 °C 1.1 °C 5.4 mm 2

Seneste oplevelser

Seneste købte CD'ere

Seneste købte DVD'ere

Denne bog læser jeg nu