Vejret idag
Last 6 hours
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/06/04 | 2219 CEST | - | 0.0 mm | 1002.9 hPa, rising | ||||||
2319 CEST | - | 0.0 mm | 1003.1 hPa, rising slowly | |||||||
2025/06/05 | 0019 CEST | - | 0.0 mm | 1003.0 hPa, rising slowly | ||||||
0119 CEST | - | 0.0 mm | 1003.3 hPa, rising slowly | |||||||
0219 CEST | - | 0.0 mm | 1004.1 hPa, rising slowly | |||||||
0319 CEST | - | 0.0 mm | 1004.1 hPa, rising slowly | |||||||
0419 CEST | - | 0.0 mm | 1004.5 hPa, rising slowly |
Last 24 hours
24 hours ending 0019 CEST on 05 Jun 2025 | Date & time | ||
---|---|---|---|
Daytime max temp | |||
Night min temp | |||
Total rainfall | 0.0 mm | ||
Average wind speed | - | ||
Highest gust speed | - | ||
From 0100 CEST on 05 Jun to 0419 CEST on 05 Jun 2025 | Date & time | ||
Daytime max temp | |||
Night min temp | |||
Total rainfall | 0.0 mm | ||
Average wind speed | - | ||
Highest gust speed | - |
![]() |
![]() |